Balance Sports Nutrition
Amino Complex - Fruit Punch
$75.90
Balance Amino Complex is a unique formulation that contains a blend of BCAA’s, EAA’s, Glutamine and RedNite™ Beetroot Juice Powder to provide you with a pure performance edge during your workout.This superior tasting blend is scientifically developed without artificial flavours, colours, preservatives or sweeteners to enhance your sports nutrition needs.
| Average Quantity | Per serve | Per 100 g |
|---|---|---|
| Energy | 50 kJ (12 Cal) | 334 kJ (80 Cal) |
| Protein | 0.1 g | 0.4 g |
| Fat, total | 0.0 g | 0.1 g |
| – saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.2 g | 7.9 g |
| – sugars | 0.0 g | 0.3 g |
| Sodium | 262 mg | 1,750 mg |
| Branched Chain Amino Acids (BCAAs) | ||
|---|---|---|
| Per serve | Per 100 g | |
| Leucine | 3,460 mg | 23,000 mg |
| Isoleucine | 1,730 mg | 11,500 mg |
| Valine | 1,730 mg | 11,500 mg |
| Pure Performance Amino Acid Complex (Added) | ||
|---|---|---|
| Per serve | Per 100 g | |
| Glutamine | 2,000 mg | 13,300 mg |
| Arginine | 396 mg | 2,640 mg |
| Phenylalanine | 80 mg | 535 mg |
| Lysine | 261 mg | 1,740 mg |
| Histidine | 50 mg | 334 mg |
| Threonine | 78 mg | 522 mg |
| Methionine | 80 mg | 533 mg |
| Intra-Pump Matrix | ||
|---|---|---|
| Per serve | Per 100 g | |
| RedNite™ beetroot extract powder | 882 mg | 5,880 mg |
| Beetroot extract | 485 mg | 3,230 mg |
| Nitrate | 13.2 mg | 88.2 mg |
| Ornithine monohydrochloride | 500 mg | 3,330 mg |
Recyclable
Gluten-Free
NZ Made
NZ Owned