Spring Sheep
Gentle Sheep Toddler Milk Drink
$54.95
Spring Sheep Toddler Milk Drink is specially formulated by experts for 1-3 year olds whose regular diet may benefit from supplementation.
How are we different? This toddler milk drink is made with the wholesome goodness of premium sheep milk and Omega 3 DHA.
Feeding Guide -
| Age | Cooled bolied water (ml) | Number of scoops | Feedings per day |
|---|---|---|---|
| 1 - 2 years | 200 | 4 | 3 |
| 2 - 3 years | 200 | 4 | 2-3 |
Nutritional Information -
| Servings per can 27 Serving Size - 220mL (29g Powder) | Avg Qty per serving | % RDI per serving | Avg Qty per 100mL made up formula |
|---|---|---|---|
| Energy | 605kJ | 275kJ | |
| Protein | 4.4g | 2.0g | |
| Fat, total | 7.8g | 3.5g | |
| - saturated | 3.6g | 1.6g | |
| - trans | 0.2g | 0.1g | |
| - polyunsaturated | 1.2g | 0.6g | |
| - - DHA | 33.7mg | 15.3mg | |
| - - ARA | 49.5mg | 22.5mg | |
| - monounsaturated | 2.8g | 1.3g | |
| Carbohydrate | 13.8g | 6.3g | |
| - sugars | 13.6g | 6.2g | |
| Dietary fibre, total | 1.0g | 0.5g | |
| - GOS | 504mg | 229mg | |
| - FOS | 496mg | 225mg | |
| Sodium | 39mg | 18mg | |
| VITAMINS | |||
| Vitamin A | 105µg RE | 35% | 47.6µg RE |
| Thiamin (B1) | 193µg | 39% | 87.6µg |
| Riboflavin (B2) | 365µg | 46% | 166µg |
| Niacin (B₃) | 1.87mg | 37% | 0.85mg |
| Vitamin B6 | 222µg | 32% | 101µg |
| Vitamin B12 | 0.48µg | 48% | 0.22µg |
| Vitamin C | 15.0mg | 50% | 6.82mg |
| Vitamin D | 1.94µg | 39% | 0.88µg |
| Vitamin E | 2.01mg α-TE | 40% | 0.92mg α-TE |
| Folate | 34.2µg | 34% | 15.5µg |
| MINERALS | |||
| Calcium | 261mg | 37% | 119mg |
| Iodine | 28.2µg | 40% | 12.8µg |
| Iron | 1.97mg | 33% | 0.90mg |
| Magnesium | 27.1mg | 34% | 12.3mg |
| Phosphorus | 170mg | 34% | 77.2mg |
| Zinc | 0.94mg | 21% | 0.43mg |
- RDI: Recommended Dietary Intake for children aged 1-3 years. Gentle Sheep® Toddler Milk Drink protein source is derived from sheep milk.
Sustainable
NZ Made
NZ Owned
Chemical Free